| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251024100320.0 | ||
| 008 | 251024s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-439-56689-4 | ||
| 041 | _aeng | ||
| 100 | _aBerger, Melvin and Gilda | ||
| 245 | 0 | _aYou see with your eyes | |
| 264 | _aNew York | ||
| 264 | _bScholastic | ||
| 264 | _co.J. | ||
| 500 | _aGeschenk | ||
| 999 |
_c5587 _d5587 |
||